Tahoe Real Estate Statistics

Real Estate Statistics for Single Family Residence Sales in

South Lake Tahoe, CA

List Price

Minimum Average Median Maximum
2004 $125,000 $454,544 $379,000 $3,295,000
2005 $200,000 $574,895 $479,000 $4,250,000
2006 $79,900 $593,487 $495,000 $4,750,000
2007 $105,000 $615,188 $475,000 $4,390,000
2008 $95,000 $546,600 $422,450 $9,950,000
2009 $92,900 $430,876 $329,000 $3,995,000
Selling Price Minimum Average Median Maximum
2004 $125,000 $444,953 $375,000 $2,990,000
2005 $185,000 $565,562 $475,000 $4,250,000
2006 $75,000 $571,297 $476,000 $4,375,000
2007 $105,000 $581,648 $440,000 $3,750,000
2008 $98,000 $512,463 $405,000 $8,625,000
2009 $89,000 $403,924 $318,000 $3,200,000
Square Footage Minimum Average Median Maximum
2004 320 1648 1511 5313
2005 431 1650 1497 5967
2006 264 1676 1536 8000
2007 400 1701 1536 5802
2008 520 1773 1602 6700
2009 320 1763 1614 5824
$ Per Square Foot Minimum Average Median Maximum
2004 $114 $274 $248 $1,187
2005 $145 $352 $317 $3,031
2006 $116 $346 $310 $1,042
2007 $172 $348 $286 $3,015
2008 $114 $288 $271 $3,920
2009 $60 $230 $218 $1,115
Days On Market Minimum Average Median Maximum
2004 1 103 81 769
2005 14 91 74 494
2006 1 132 115 515
2007 0 157 128 628
2008 4 170 116 797
2009 0 158 115 881

 

Year Total Revenue Total Units Sold
2004 $362,636,576 815
2005 $388,541,256 687
2006 $255,940,911 448
2007 $225,271,475 388
2008 $187,561,602 366
2009 $178,130,317 441

 

Information deemed accurate but not gauranteed.
Figures derived from the South Tahoe Association of Realtors Multiple Listing Service.

Interactive Mapping Email Alerts Instant Home Valuation