 | $3,999,999 8 Beds 7 Baths 7600 Sqft | 1346 Winding Way Zephyr Cove NV | More Information View On Map
 |
 | $3,800,000 5 Beds 5 Baths 6337 Sqft | 1318 Cave Rock Drive Zephyr Cove NV | More Information View On Map
 |
 | $3,695,000 4 Beds 4 Baths 5788 Sqft | 319 Pheasant Lane Glenbrook NV | More Information View On Map
 |
 | $3,149,000 5 Beds 4 Baths 4970 Sqft | 1362 Winding Way Zephyr Cove NV | More Information View On Map
 |
 | $2,998,000 5 Beds 5 Baths 5500 Sqft | 293 Robin Circle Zephyr Cove NV | More Information View On Map
 |
 | $2,995,000 5 Beds 5 Baths 7000 Sqft | 268 Lark Circle Glenbrook NV | More Information View On Map
 |
 | $2,950,000 3 Beds 3 Baths 4963 Sqft | 306 Pheasant Lane Zephyr Cove NV | More Information View On Map
 |
 | $2,895,000 4 Beds 3 Baths 3880 Sqft | 301 Pheasant Lane Zephyr Cove NV | More Information View On Map
 |
 | $2,550,000 5 Beds 5 Baths 4507 Sqft | 1344 Winding Way Zephyr Cove NV | More Information View On Map
 |
 | $2,195,000 3 Beds 3 Baths 3929 Sqft | 282 Chukar Drive Glenbrook NV | More Information View On Map
 |
 | $1,795,000 3 Beds 3 Baths 3434 Sqft | 270 LARK CIRCLE Zephyr Cove NV | More Information View On Map
 |
 | $1,194,647 3 Beds 2 Baths 2857 Sqft | 275 Wren Circle Glenbrook NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved