 | $1,450,000 Beds Baths 5886 Sqft | 2644 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $989,000 Beds Baths 4063 Sqft | 2440 Lake Tahoe South Lake Tahoe CA | More Information View On Map
 |
 | $725,000 Beds Baths 3424 Sqft | 2748 Young St South Lake Tahoe CA | More Information View On Map
 |
 | $699,000 Beds Baths 3109 Sqft | 1064 Marjorie St South Lake Tahoe CA | More Information View On Map
 |
 | $695,000 4 Beds 3 Baths 2520 Sqft | 1335 Omalley Dr South Lake Tahoe CA | More Information View On Map
 |
 | $679,000 3 Beds 2.5 Baths 2132 Sqft | 2468 Rose Ave South Lake Tahoe CA | More Information View On Map
 |
 | $665,000 3 Beds 2.5 Baths 2220 Sqft | 2495 Pinter Ave South Lake Tahoe CA | More Information View On Map
 |
 | $599,000 Beds Baths Sqft | 1040 Marjorie St South Lake Tahoe CA | More Information View On Map
 |
 | $595,000 Beds Baths Sqft | 1072 Marjorie St South Lake Tahoe CA | More Information View On Map
 |
 | $549,000 3 Beds 2.5 Baths 2043 Sqft | 1155 OMalley South Lake Tahoe CA | More Information View On Map
 |
 | $535,000 5 Beds 3 Baths 2000 Sqft | 2653 Alma Ave South Lake Tahoe CA | More Information View On Map
 |
 | $419,000 Beds Baths 1792 Sqft | 1042 Blue Lake Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved