 | $3,500,000 Beds Baths Sqft | 864 Stateline Ave South Lake Tahoe CA | More Information View On Map
 |
 | $3,200,000 Beds Baths 8012 Sqft | 924 Park Ave South Lake Tahoe CA | More Information View On Map
 |
 | $3,150,000 Beds Baths Sqft | 3876 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $2,460,000 Beds Baths 10710 Sqft | 4123 Manzanita Ave South Lake Tahoe CA | More Information View On Map
 |
 | $2,300,000 Beds Baths 13292 Sqft | 966 La Salle St South Lake Tahoe CA | More Information View On Map
 |
 | $2,300,000 Beds Baths 11667 Sqft | 4116 Pine Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $1,680,000 Beds Baths 5387 Sqft | 933 Poplar St South Lake Tahoe CA | More Information View On Map
 |
 | $1,500,000 Beds Baths Sqft | 3708 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $995,000 Beds Baths 3784 Sqft | 3728 Primrose Rd South Lake Tahoe CA | More Information View On Map
 |
 | $975,000 Beds Baths 1710 Sqft | 4062 Sunrise Ln South Lake Tahoe CA | More Information View On Map
 |
 | $935,000 4 Beds 2 Baths 1759 Sqft | 4020 Lakeshore Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $699,000 Beds Baths Sqft | 1141 Ski Run Blvd South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved