 | $1,249,000 4 Beds 2.5 Baths 2900 Sqft | 1313 Ottawa Ct South Lake Tahoe CA | More Information View On Map
 |
 | $969,000 4 Beds 3 Baths 2806 Sqft | 1841 Haidas Ci South Lake Tahoe CA | More Information View On Map
 |
 | $954,900 3 Beds 2.5 Baths 2526 Sqft | 1620 Plumas Cir South Lake Tahoe CA | More Information View On Map
 |
 | $950,000 5 Beds 3 Baths 2992 Sqft | 1921 Celio Ln South Lake Tahoe CA | More Information View On Map
 |
 | $897,000 4 Beds 3.5 Baths 3000 Sqft | 1646 Oglala St South Lake Tahoe CA | More Information View On Map
 |
 | $850,000 5 Beds 3.5 Baths 3041 Sqft | 1501 Yakima Ct South Lake Tahoe CA | More Information View On Map
 |
 | $769,000 5 Beds 3.5 Baths 3300 Sqft | 1835 Mohican Dr South Lake Tahoe CA | More Information View On Map
 |
 | $748,900 4 Beds 2.5 Baths 2888 Sqft | 1569 Zapotec Dr South Lake Tahoe CA | More Information View On Map
 |
 | $699,000 4 Beds 3 Baths 2319 Sqft | 1845 Osage South Lake Tahoe CA | More Information View On Map
 |
 | $679,000 3 Beds 3 Baths 2114 Sqft | 1617 Oglala St South Lake Tahoe CA | More Information View On Map
 |
 | $575,000 3 Beds 2 Baths 1680 Sqft | 1534 MIZTEC St South Lake Tahoe CA | More Information View On Map
 |
 | $565,000 3 Beds 2 Baths 2528 Sqft | 1601 Zapotec Dr South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved